

Usage analysis statistics for Exploit Interactive.
First Date: 3 June 1999
Last Date: 25 September 1999
Hits for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.
![]() |
Total requests by hour of the day.
|
Ten most popular pages on the site.
| Title | Number of requests | |
|---|---|---|
| 1. | /intro.htm | 3,220 |
| 2. | /issue2/ | 1,679 |
| 3. | /issue1/ | 1,431 |
| 4. | / | 1,042 |
| 5. | /issue1/webtechs/ | 1,003 |
| 6. | /issue2/mag_features.asp | 695 |
| 7. | /issue1/mag_features.asp | 654 |
| 8. | /issue2/mag_regular.asp | 463 |
| 9. | /issue1/mag_regular.asp | 444 |
| 10. | /issue2/laurin/ | 406 |
| Country | Number of visitors |
|---|---|
| United States | 4,464 | Unknown country | 3,967 | Unresolved IP address | 3,872 | United Kingdom | 3,082 | Australia | 321 | Germany | 192 | Norway | 146 | Turkey | 139 | Canada | 132 | Austria | 124 | Finland | 100 | Brazil | 97 | Spain | 89 | Sweden | 85 | Belgium | 79 | Japan | 63 | New Zealand | 56 | Singapore | 56 | Argentina | 49 | Poland | 32 |
| Total | 17,145 |
Hit Any connection to an Internet site, including inline images and errors.
|
| ||
| Go to Top |
A UKOLN / DBI / British Council Production Contact Us. Copyright © 1999
|
Maintained by the Exploit Interactive Development Team Last Updated: 26 September 1999 |