

Usage analysis statistics for Exploit Interactive.
First Date: 23 April 1999
Last Date: 2 June 1999
Shows the hits for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.
![]() |
| Total hits | 30,249 |
| Average number of hits (all days) | 749.41 |
| % of hits (weekdays) | 89.25% |
| % of hits (weekends) | 10.75% |
Shows the average hits on your site for each day of the week.
|
| Total hits | 30,249 |
| Average number of hits (all hours) | 31.23 |
| % of hits (work hours) | 64.22% |
| % of hits (nonwork hours) | 35.78% |
Shows the average hits for each hour of the day and the percentage of total hits per day during each hour.
![]() |
| Hour | Avg # of hits | % of hits |
| midnight | 11.94 | 1.59% |
| 1 am | 7.43 | 0.99% |
| 2 am | 9.02 | 1.20% |
| 3 am | 4.58 | 0.61% |
| 4 am | 8.30 | 1.11% |
| 5 am | 7.41 | 0.99% |
| 6 am | 22.22 | 2.97% |
| 7 am | 31.79 | 4.24% |
| 8 am | 39.91 | 5.33% |
| 9 am | 37.46 | 5.00% |
| 10 am | 52.52 | 7.01% |
| 11 am | 45.93 | 6.13% |
| noon | 89.56 | 11.95% |
| 1 pm | 63.25 | 8.44% |
| 2 pm | 63.22 | 8.44% |
| 3 pm | 52.57 | 7.02% |
| 4 pm | 53.14 | 7.09% |
| 5 pm | 23.59 | 3.15% |
| 6 pm | 15.46 | 2.06% |
| 7 pm | 20.12 | 2.68% |
| 8 pm | 29.04 | 3.87% |
| 9 pm | 23.02 | 3.07% |
| 10 pm | 25.86 | 3.45% |
| 11 pm | 12.07 | 1.61% |
| Avg | 31.23 | 4.17% |
Hit Any connection to an Internet site, including inline images and errors.
|
| ||
| Go to Top |
A UKOLN / DBI / British Council Production Contact Us. Copyright © 1999
|
Maintained by the Exploit Interactive Development Team Last Updated: 8 June 1999 |